| General | ||
| Size | • Desktop (with Mounting Kit) | |
| Interfaces | • 24 10/100/1000 BASE-T ports | |
| • 2 SFP | ||
| Standards | • IEEE 802.3u, Fast Ethernet standards • IEEE 802.3af/at, Ethernet power supply POE standard | |
| • IEEE 802.3ab, Gigabit Ethernet standards • IEEE 802.3az, EEE, Energy efficient Ethernet standard | ||
| • IEEE 802.3x, Full-duplex Ethernet data link layers • IEEE 802.3z, Gigabit Ethernet fiber-optic standard | ||
| Media Interface Exchange | • Auto MDI/MDI-X adjustment on all ports | |
| Lighting Protection | • 6KV | |
| Performance | ||
| Switching Fabric | • 52 Gbps | |
| Transmission Method | • Adopt Store-and-forward | |
| Data Transfer Rates | Gigabit Ethernet 1000 Mbps | Ethernet 100 Mbps |
| Packet Filtering / Forwarding Rates | 10M port maximum 14800pps | |
| 100M port maximum 148800pps | ||
| 1000M port maximum 1488000pps | ||
| PoE | ||
| PoE Standards | IEEE 802.3af | IEEE 802.3at |
| PoE-Capable Ports | Port 1 – 24 (Port 1 – 8 PoE can support up to 250m @ 10Mbps with Extend enabled) | |
| Power Budget | 250W (30 W max. per PoE port) | |
| LEDs | ||
| Power | yes | |
| Link/Activity | yes | |
| Physical | ||
| Weight | 3.0kg | |
| Dimensions | 440 x 180 x 44 mm | |
| Power | 250W | |
| Temperature | Operating: 0 to 40 ˚C (32 to 104 ˚F) | |
| Humidity | Operating: 0% to 95% RH non-condensing | |
| Storage: 0% to 95% RH non-condensing | ||
| Certifications | ||
| EMI/EMC | CE | |
| Part Code | Description | |
| DGS-F1026P-E | 24 10/100/1000 Mbps PoE Ports and 2 10/100/1000 Mbps Uplink port Unmanaged Switch | |
Hãy là người đầu tiên nhận xét “D-LINK 24GE PoE + 2 SFP Ports 250m PoE Switch”
Sản phẩm tương tự
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ

Đánh giá
Chưa có đánh giá nào.