Frequency Support1 | • SKU 1 | • SKU 2 |
• FDD-LTE: Band 1/3/7/8/20 | • FDD-LTE: Band 1/3/5/38/40 | |
• UMTS/HSDPA/HSUPA: 2100/900 MHz | • UMTS/HSDPA/HSUPA: 2100/900 MHz | |
• GSM/GPRS/EDGE: 900/1800 MHz | • GSM/GPRS/EDGE: 900/1800 MHz | |
Data Throughput2 | • Downlink up to 150 Mbps | • Uplink up to 50 Mbps |
Security | • WPA/WPA2 PSK Auto (TKIP/AES) | • WPS Push-Button Connection |
Advanced Functions | • Built-in firewall | • Built-in firewall |
• Built-in NAT | • Built-in NAT | |
• UPnP | • UPnP | |
Physical | ||
Interfaces | • 802.11n/g/b wireless LAN | • 802.11n/g/b wireless LAN |
• Standard mini-SIM card interface | • Standard mini-SIM card interface | |
• Micro-USB port | • Micro-USB port | |
Antenna | • Internal LTE antenna | • Internal LTE antenna |
• 1×2 MIMO (UL/DL) | • 1×2 MIMO (UL/DL) | |
• 2 x internal Wi-Fi antennas | • 2 x internal Wi-Fi antennas | |
LED | • Power Status | • Power Status |
• SMS Status | • SMS Status | |
• Wi-Fi Status | • Wi-Fi Status | |
• Network Type | • Network Type | |
• Cellular Signal Strength | • Cellular Signal Strength | |
Power | • DC 5 V/1 A ± 5% • 2000 mAh Li-ion battery | • DC 5 V/1 A ± 5% • 2000 mAh Li-ion battery |
Dimensions | • 97 x 60 x 16.47 mm (3.82 x 2.63 x .65 in) | • 97 x 60 x 16.47 mm (3.82 x 2.63 x .65 in) |
Weight | • 95 g (3.35 oz) | • 95 g (3.35 oz) |
Operating Temperature | • 0 to 40 ˚C (32 to 104 ˚F) | • 0 to 40 ˚C (32 to 104 ˚F) |
Storage Temperature | • -20 to 70 ˚C (-4 to 158 ˚F) | • -20 to 70 ˚C (-4 to 158 ˚F) |
Operating Humidity | • 10% to 90% (non-condensing) | • 10% to 90% (non-condensing) |
Certifications | • CE • RoHS | • CE • RoHS |
Be the first to review “Dlink 4G LTE Mobile WiFi Hotspot DWR-932”
Related products
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Reviews
There are no reviews yet.