Interface | USB 3.2 Gen2 x 2 |
Connector | USB Type-C |
Capacity | 1 TB |
Sequential Read / Speed (Up to) | 2000 MB/s |
Sequential Write / Speed (Up to) | 1800 MB/s |
Random Read / Speed (Up to) | 60K IOPS |
Random Write / Speed (Up to) | 52K IOPS |
Power Consumption (Active) | 2.1 W |
Power Consumption (Idle) | 0.7 W |
Dimensions | 71 × 52 × 8.6 mm |
Weight | Less than 40 g |
MTBF | More than 1,000,000 hours |
Operating Temperature | 0°C to 40°C |
Storage Temperature | -40°C to 85°C |
Vibration Resistance | 3.1 GRMS (2-500Hz) |
Shock Resistance | 100 G / 6 ms |
Certifications | CE, FCC, RoHS, KCC, BSMI, VCCI, RCM |
Warranty / Support | 3-Year / 600 TBW – 1 TB* |
* Whichever comes first (3 years or TBW) |
Be the first to review “Ổ Cứng Di Động HP P900 Portable SSD 512GB”
Related products
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Dram Máy Tính HP
Liên hệ
Dram Máy Tính HP
Liên hệ
Dram Máy Tính HP
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Dram Máy Tính HP
Liên hệ
Liên hệ
Reviews
There are no reviews yet.