Interface | PCIe 3.0 x 4, NVMe 1.3 |
Form Factor | 1 TB |
Capacity | 2150 |
Max. Sequential Reading Speed (MB/s) | 1815 |
Max. Sequential Writing Speed (MB/s) | 250 K |
Random Read Speed (IOPS) | 260 K |
Random Write Speed (IOPS) | 3.55 |
Write Power Consumption (W) | 0.68 |
Idle Power Consumption (W) | 5 |
DEVSLP (mW) | 5 |
MTBF | ≤ 2,000,000 Hours |
Dimensions | 80.00 x 22.00 x 2.40 mm |
Weight | ≤5.4 g |
Storage Temperature | -40 ℃ to 85 ℃ |
Working Temperature | 0 ℃ to 70 ℃ |
Shock Resistance | 100 G / 6 ms |
Vibration Resistance | 3.1 G RMS (2-500 Hz) |
Certifications | CE, CB, FCC, cTUVus, BSMI, KCC, VCCI, RoHS, RCM |
Limited Warranty | 3-Year /500 TBW |
Be the first to review “SSD HP EX900 M.2 PCIe Gen3 x4 NVMe 1TB”
Related products
Liên hệ
Liên hệ
Dram Máy Tính HP
Liên hệ
Dram Máy Tính HP
Liên hệ
Dram Máy Tính HP
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Liên hệ
Dram Máy Tính HP
Liên hệ
Dram Máy Tính HP
Liên hệ
Liên hệ
Reviews
There are no reviews yet.